| Management number | 240447934 | Release Date | 2026/07/16 | List Price | US$56.02 | Model Number | 240447934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RH620 ST235/80R16 129/125L G</h2><p><strong>OVERVIEW</strong></p><p>The RoadX RH620 is an all-position commercial tire designed for use on trucks and trailers in regional and commercial applications. Engineered with an advanced rubber compound to deliver exceptional tread life, the RH620 also features wide circumferential grooves, which provide superior water evacuation. In addition, RH620’s wide footprint allows for improved load distribution resulting in excellent stability at all wheel positions while minimizing irregular wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 235 mm |
| Tire load range | G |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | RH620 93292236V |
| Tread depth | 10/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form