| Management number | 238850199 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 238850199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07QJ85XK2 |
|---|---|
| Size | X-Large |
| Color | Garden Green |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Honeymoon, Slumber Party |
| Lifestyle | Maternity |
| Top Style | V Neck |
| Back Style | Lace Back |
| Brand Name | Casual Nights |
| Neck Style | V-Neck |
| Rise Style | Mid |
| Strap Type | Basic |
| Style Name | Housecoat |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester Snap Front Robe |
| Sleeve Type | Short Sleeve |
| Manufacturer | Casual Nights |
| Style Number | WSDST Short Sleeve Day Dress |
| Material Type | Woven |
| Item Type Name | Night Shirt |
| Item Dimensions | 0.4 x 13 x 11 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Casual Nights |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form