| Management number | 238218293 | Release Date | 2026/07/11 | List Price | US$12.84 | Model Number | 238218293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete Sugar Free 100% Whey Isolate Protein
| Total protein per serving | 20g |
|---|---|
| Brand | Biochem |
| Flavor | Chocolate |
| Sugar per serv | 0g |
| Cal per serv | 90cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 12.5 oz |
| Serv per cont | About 14 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 0.00 |
| Dosage | Adults, using scoop provided, add one (1) scoop (25.3 g) (0.89 oz) to 3/4 cup (6 fl. oz.) (178 mL) or more of either cold water or your favorite cold beverage. Stir briskly until dissolved for a tasty chocolate protein beverage. For a creamier texture, use a blender and add ice. You may also try adding your favorite fruit. As a reminder, discuss the supplements and medications that you take with your health care providers. |
| Piece count | 1 |
| Net content statement | 015794020738 |
| Product net content uom | Gram |
| Product net content parent | 15794020738 Gram |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form