| Management number | 228989943 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228989943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CFLBR368 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Longline |
| Brand Name | Miss Mary of Sweden |
| Model Name | Lace Dreams Bra |
| Neck Style | Scoop Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 48% polyamide, 46% cotton, 6% elastane |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Miss Mary of Sweden |
| Style Number | 2239 : D : 095 : 01 : |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2239 : D : 095 : 01 : |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 07333155377356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form